Specification
Toroidal 90 | ||
Main reflector | Height | 96.7 cm (38.1 in.) |
Width | 108.6 cm (42.8 in.) | |
Sub reflector | Height | 36.1 cm (14.2 in.) |
Width | 83.6 cm (32.9 in.) | |
Net Weight | 14.1 kg (31.0 lbs) | |
Individual Package Box Size | 116x103x21 cm
(45x40x8 inches) |
|
Individual Package Gross Weight | 23 kg (50 lbs) | |
Operating Frequency | 10.70 – 12.75 GHz | |
Polarization | Linear & Circular | |
Multi Satellite Range in arc | 40 degrees in arc | |
Mid Band Gain @ 12.5 GHz | 39.65 dB (± 0.45 dB) | |
Recommended Satellite Spacing | 3 degrees | |
Efficiency | 65 ~ 80 % | |
Reflector Material | Galvanized Steel with Polyester Powder Coating | |
Mount Type | Elevation over Azimuth | |
Pole Diameter | 2 3/8″ | |
Operational Temperature | -30°C to +60°C
(-22F to 140F) |
|
Relative Humidity | 0 – 90 % | |
Windloading | Operational | 80 km/h (50 mph) |
Survival | 200 km/h (125 mph) | |
LNBF Installation | 1 – 16 LNBFs |